Queue Privileges
![]() |
[Applies to: Microsoft Dynamics CRM 4.0]
Find the latest SDK documentation: CRM 2015 SDK
The following table lists the privileges for the queue entity. The role names are abbreviated. See Appendix A: Security Roles and Privileges for the complete names.
| Privilege name | Privilege GUID | Allowed Scope | Access right | CEO Bus Mgr | VP Sales | Sales Mgr | Sales person | CSR | CSR Mgr | Mktg Prof | Sys Admin | Sched Mgr | VP Mktg | Mktg Mgr | Scheduler | Sys Customizer | Support User |
| prvCreateQueue | {FA14449F-B8D3-4ded-AE4E-3D2738D2A634} | Global | CREATE | Global | Global | Global | Global | Global | Global | ||||||||
| prvReadQueue | {B140E729-DFEB-4ba1-A33F-39FF830BAC90} | Global | READ | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global |
| prvWriteQueue | {28C10364-C205-48fa-A956-FBCEC1A23053} | Global | WRITE | Global | Global | Global | Global | Global | Global | Global | |||||||
| prvAppendToQueue | {041FDB4C-BBB8-4792-90DB-51C19D067CA2} | Global | APPENDTO | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | |
| prvDeleteQueue | {150B7E82-179F-4f88-AF25-D305EEA01D8E} | Global | DELETE | Global | Global | Global | Global | Global | Global | ||||||||
| prvAppendQueue | {7D827946-147E-4292-A385-CCB34DC96525} | Global | APPEND | Global | Global | Global | Global | Global | Global | Global |
.gif)