Microsoft Security Bulletin MS15-079 - Critical
Cumulative Security Update for Internet Explorer (3082442)
Published: August 11, 2015
Version: 1.0
Executive Summary
This security update resolves vulnerabilities in Internet Explorer. The most severe of the vulnerabilities could allow remote code execution if a user views a specially crafted webpage using Internet Explorer. An attacker who successfully exploited these vulnerabilities could gain the same user rights as the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights.
This security update is rated Critical for Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows clients, and Moderate for Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows servers. For more information, see the Affected Software section.
The security update addresses the vulnerabilities by:
- Modifying how Internet Explorer handles objects in memory
- Helping to ensure that affected versions of Internet Explorer properly implement the ASLR security feature
- Helping to improve command-line parameters for Notepad execution from Internet Explorer
For more information about the vulnerabilities, see the Vulnerability Information section.
For more information about this update, see Microsoft Knowledge Base Article 3082442.
Affected Software
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
Affected Software
**Operating System** | **Component** | **Maximum Security Impact** | **Aggregate Severity Rating** | **Updates Replaced** |
**Internet Explorer 7** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 7](https://www.microsoft.com/download/details.aspx?familyid=b150a3dd-871d-472d-a173-5231ae550eb2) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 7](https://www.microsoft.com/download/details.aspx?familyid=00728ece-5082-4a05-bb74-fd5665c425f5) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 7](https://www.microsoft.com/download/details.aspx?familyid=97b87c4d-4866-40e7-a9c4-1cee99128531) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 7](https://www.microsoft.com/download/details.aspx?familyid=679a973e-a9f4-446a-aa70-a5e5b7dd63e2) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | [Internet Explorer 7](https://www.microsoft.com/download/details.aspx?familyid=dba7cbad-c3ad-476c-a13b-16d6ae87e5d6) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
**Internet Explorer 8** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=f809185e-af8c-4955-a9bf-334e7729504d) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=c8887f38-01e9-4a74-a55b-808d8f86c21e) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=5225bf6c-5f78-41fa-9d47-d6bf57d4d7f2) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=3cc16e3a-995c-4f0d-b85e-c3f3ff00615f) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=9745bc37-e565-483a-b934-3360020d98bc) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=4623e1d2-13bb-428e-9ef5-3e73ba403bb0) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=8203e526-0eda-41ee-9f9a-ae127543da75) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | [Internet Explorer 8](https://www.microsoft.com/download/details.aspx?familyid=40f19bbc-547d-4412-92a4-01a7f436636c) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
**Internet Explorer 9** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=21438f03-649e-40a0-8ac4-46c835649deb) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=29a884c0-dcdc-49c7-afda-f44efdbb717a) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=1723fd8c-38c5-46a7-af5f-2a16fa461cbd) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=a0c36bf2-4c80-4ac6-a3dd-72df3e4fd5c6) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=a14835f2-ec37-4783-a9d6-a3d55ed32a95) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=a5572d37-3020-4f14-b3cf-492b3a2fc861) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 9](https://www.microsoft.com/download/details.aspx?familyid=c943c628-2f61-438c-acff-ca911d913a11) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
**Internet Explorer 10** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=b57c0c04-7441-4429-95ee-6a81d8ed0e99) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=777faaee-d113-43e3-b59a-e77dedd64966) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=b4bb9a5a-03fc-4b87-bd6c-fe22cd875ab7) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 8 for 32-bit Systems | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=1827b7e0-4ea6-4ea5-811a-a144ab39e639) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 8 for x64-based Systems | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=199714cd-7d8a-4040-b9fc-b7a97d340d6e) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2012 | [Internet Explorer 10](https://www.microsoft.com/download/details.aspx?familyid=2b07aa95-a9ed-485a-ac1d-e0039eb1dc39) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows RT | Internet Explorer 10[1] (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
**Internet Explorer 11** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=0409aeef-b4ad-42c4-aec8-207c5f649853) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=3de8a5ce-c556-4057-97da-97546314909b) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=37a18312-c213-44b6-80de-a13747d035ef) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 8.1 for 32-bit Systems | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=ed368085-4904-40b6-9f0b-c2ab9fc3d3c9) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows 8.1 for x64-based Systems | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=31a2541e-7d4d-452d-b059-228744ada709) (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows Server 2012 R2 | [Internet Explorer 11](https://www.microsoft.com/download/details.aspx?familyid=416f14ee-936c-4a96-bec6-f19b0f4f4ce1) (3078071) | Remote Code Execution | Moderate | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
Windows RT 8.1 | Internet Explorer 11[1] (3078071) | Remote Code Execution | Critical | 3076321 in [MS15-065](http://go.microsoft.com/fwlink/?linkid=616216) |
[Windows 10 for 32-bit Systems](https://support.microsoft.com/en-us/kb/3081436)[2] (3081436) | Internet Explorer 11 | Remote Code Execution | Critical | None |
[Windows 10 for x64-based Systems](https://support.microsoft.com/en-us/kb/3081436)[2] (3081436) | Internet Explorer 11 | Remote Code Execution | Critical | None |
[2]The Windows 10 update is cumulative. In addition to containing non-security updates, it also contains all of the security fixes for all of the Windows 10-affected vulnerabilities shipping with this month’s security release. The update is available via the Windows Update Catalog only. See Microsoft Knowledge Base Article 3081436 for more information and download links.
*The Updates Replaced column shows only the latest update in any chain of superseded updates. For a comprehensive list of updates replaced, go to the Microsoft Update Catalog, search for the update KB number, and then view update details (updates replaced information is provided on the Package Details tab).
Note Windows Server Technical Preview 2 is affected. Customers running this operating system are encouraged to apply the update, which is available via Windows Update.
Severity Ratings and Vulnerability Identifiers
The following severity ratings assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin's release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the August bulletin summary.
Where specified in the Severity Ratings and Impact table, Critical, Important, and Moderate values indicate severity ratings. For more information, see Security Bulletin Severity Rating System. Refer to the following key for the abbreviations used in the table to indicate maximum impact:
Abbreviation | Maximum Impact |
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
SFB | Security Feature Bypass |
**Vulnerability Severity Ratings and Impact** | |||||||
**CVE number** | **Vulnerability Title** | **Internet Explorer 7** | **Internet Explorer 8** | **Internet Explorer 9** | **Internet Explorer 10** | **Internet Explorer 11** | **Internet Explorer 11 on Windows 10** |
[CVE-2015-2423](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2423) | Unsafe Command Line Parameter Passing Vulnerability | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** |
[CVE-2015-2441](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2441) | Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** |
[CVE-2015-2442](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2442) | Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** |
[CVE-2015-2443](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2443) | Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-2444](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2444) | Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-2445](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2445) | ASLR Bypass | Not applicable | Not applicable | Not applicable | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Not applicable | Not applicable |
[CVE-2015-2446](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2446) | Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** |
[CVE-2015-2447](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2447) | Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-2448](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2448) | Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable |
[CVE-2015-2449](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2449) | ASLR Bypass | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** |
[CVE-2015-2450](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2450) | Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-2451](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2451) | Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-2452](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-2452) | Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
Update FAQ
CVE-2015-2423 discussed in this bulletin is also discussed in other bulletins being released in August. Do I need to install multiple updates to be protected from this vulnerability?
Yes. To be protected from CVE-2015-2423, customers must apply all of the updates provided in this bulletin for their affected software, as well as the update for Microsoft Office provided in MS15-081. Likewise, customers running an affected version of Microsoft Windows must also install the applicable updates provided in MS15-088. Customers who do not install all of the updates available for their affected software will not be fully protected from the vulnerability.
Vulnerability Information
Multiple Memory Corruption Vulnerabilities
Remote code execution vulnerabilities exist when Internet Explorer improperly accesses objects in memory. These vulnerabilities could corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user.
An attacker could host a specially crafted website that is designed to exploit these vulnerabilities through Internet Explorer, and then convince a user to view the website. The attacker could also take advantage of compromised websites and websites that accept or host user-provided content or advertisements by adding specially crafted content that could exploit these vulnerabilities. In all cases, however, an attacker would have no way to force users to view the attacker-controlled content. Instead, an attacker would have to convince users to take action, typically by getting them to click a link in an instant messenger or email message that takes users to the attacker's website, or by getting them to open an attachment sent through email.
An attacker who successfully exploited these vulnerabilities could gain the same user rights as the current user. If the current user is logged on with administrative user rights, an attacker who successfully exploited these vulnerabilities could take complete control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. Systems where Internet Explorer is used frequently, such as workstations or terminal servers, are at the most risk from these vulnerabilities.
The update addresses the vulnerabilities by modifying how Internet Explorer handles objects in memory. The following table contains links to the standard entry for each vulnerability in the Common Vulnerabilities and Exposures list:
Vulnerability title | CVE number | Publicly disclosed | Exploited |
Memory Corruption Vulnerability | CVE-2015-2441 | No | No |
Memory Corruption Vulnerability | CVE-2015-2442 | No | No |
Memory Corruption Vulnerability | CVE-2015-2443 | No | No |
Memory Corruption Vulnerability | CVE-2015-2444 | No | No |
Memory Corruption Vulnerability | CVE-2015-2446 | No | No |
Memory Corruption Vulnerability | CVE-2015-2447 | No | No |
Memory Corruption Vulnerability | CVE-2015-2448 | No | No |
Memory Corruption Vulnerability | CVE-2015-2450 | No | No |
Memory Corruption Vulnerability | CVE-2015-2451 | No | No |
Memory Corruption Vulnerability | CVE-2015-2452 | No | No |
Vulnerability title | CVE number | Publicly Disclosed | Exploited |
ASLR Bypass | CVE-2015-2445 | No | No |
ASLR Bypass | CVE-2015-2449 | No | No |
Vulnerability title | CVE number | Publicly Disclosed | Exploited |
Unsafe Command Line Parameter Passing Vulnerability | CVE-2015-2423 | Yes | No |