tipo de recurso deviceManagementConfigurationCategorydeviceManagementConfigurationCategory resource type
Espacio de nombres: microsoft.graphNamespace: microsoft.graph
Importante: Las API de Microsoft Graph en la versión /beta están sujetas a cambios; no se admite el uso de producción.Important: Microsoft Graph APIs under the /beta version are subject to change; production use is not supported.
Nota: la API de Microsoft Graph para Intune requiere una licencia activa de Intune para el espacio empresarial.Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Directiva de configuración de administración de dispositivosDevice Management Configuration Policy
MethodsMethods
PropiedadesProperties
PropiedadProperty | TipoType | DescripciónDescription |
---|---|---|
idid | CadenaString | Identificador del elementoIdentifier for item |
descriptiondescription | CadenaString | Descripción del elementoDescription of the item |
helpTexthelpText | CadenaString | Texto de ayuda del elementoHelp text of the item |
namename | CadenaString | Nombre del elementoName of the item |
displayNamedisplayName | CadenaString | Nombre para mostrar del elementoDisplay name of the item |
plataformasplatforms | deviceManagementConfigurationPlatformsdeviceManagementConfigurationPlatforms | Tipos de plataformas, que la configuración de la categoría tiene.Platforms types, which settings in the category have. Los valores posibles son: none , macOS , windows10X y windows10 .Possible values are: none , macOS , windows10X , windows10 . |
tecnologíastechnologies | deviceManagementConfigurationTechnologiesdeviceManagementConfigurationTechnologies | Tipos de tecnologías, que la configuración de la categoría tiene.Technologies types, which settings in the category have. Los valores posibles son: none , mdm , windows10XManagement y configManager .Possible values are: none , mdm , windows10XManagement , configManager . |
settingUsagesettingUsage | deviceManagementConfigurationSettingUsagedeviceManagementConfigurationSettingUsage | Indica que la categoría contiene la configuración que se usa para el cumplimiento o la configuración.Indicates that the category contains settings that are used for Compliance or Configuration. Los valores posibles son none y configuration .Possible values are: none , configuration . |
parentCategoryIdparentCategoryId | CadenaString | Id. primario de la categoría.Parent id of the category. |
rootCategoryIdrootCategoryId | CadenaString | Id. raíz de la categoría.Root id of the category. |
childCategoryIdschildCategoryIds | Colección stringString collection | Lista de identificadores secundarios de la categoría.List of child ids of the category. |
RelacionesRelationships
NingunoNone
Representación JSONJSON Representation
Aquí tiene una representación JSON del recurso.Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.deviceManagementConfigurationCategory",
"id": "String (identifier)",
"description": "String",
"helpText": "String",
"name": "String",
"displayName": "String",
"platforms": "String",
"technologies": "String",
"settingUsage": "String",
"parentCategoryId": "String",
"rootCategoryId": "String",
"childCategoryIds": [
"String"
]
}