userExperienceAnalyticsWorkFromAnywhereDevicesSummary リソースの種類
名前空間: microsoft.graph
大事な: Microsoft Graph /beta バージョンの API は変更される可能性があります。実稼働環境での使用はサポートされていません。
注: Intune 用 Microsoft Graph API には、テナントの 有効な Intune ライセンスが必要です。
ユーザー エクスペリエンス分析 Work From Anywhere メトリックス デバイスの概要。
プロパティ
| プロパティ | 種類 | 説明 |
|---|---|---|
| autopilotDevicesSummary | userExperienceAnalyticsAutopilotDevicesSummary | 任意の場所の自動パイロット デバイスの概要からの作業時間の値。 |
| cloudManagementDevicesSummary | userExperienceAnalyticsCloudManagementDevicesSummary | ユーザー エクスペリエンスは、どこからでもクラウド管理デバイスの概要から動作します。 |
| windows10DevicesSummary | userExperienceAnalyticsWindows10DevicesSummary | ユーザー エクスペリエンス分析は、デバイスの概要をWindows 10どこからでも動作します。 |
| cloudIdentityDevicesSummary | userExperienceAnalyticsCloudIdentityDevicesSummary | ユーザー エクスペリエンス分析は、どこからでもクラウド ID デバイスの概要から動作します。 |
| totalDevices | Int32 | デバイスの総数。 有効な値 -2147483648 2147483647 |
| coManagedDevices | Int32 | 共同管理デバイスの総数。 有効な値 -2147483648 2147483647 |
| intuneDevices | Int32 | 自動パイロット登録されていない Intune デバイスの数。 有効な値 -2147483648 2147483647 |
| tenantAttachDevices | Int32 | テナント接続デバイスの総数。 有効な値 -2147483648 2147483647 |
| windows10Devices | Int32 | Windows 10 デバイスの数。 有効な値 -2147483648 2147483647 |
| windows10DevicesWithoutTenantAttach | Int32 | Intune および Comanaged である Windows 10 デバイスの数。 有効な値 -2147483648 2147483647 |
| サポートされていないOSversionDevices | Int32 | サポートされていない OS Windows 10デバイスの数。 有効な値 -2147483648 2147483647 |
| devicesWithoutCloudIdentity | Int32 | クラウド ID ではないデバイスの数。 有効な値 -2147483648 2147483647 |
| devicesNotAutopilotRegistered | Int32 | 自動パイロット登録されていない Intune デバイスの数。 有効な値 -2147483648 2147483647 |
| devicesWithoutAutopilotProfileAssigned | Int32 | 自動パイロット プロファイルが割り当てられていない Intune デバイスの数。 有効な値 -2147483648 2147483647 |
リレーションシップ
なし
JSON 表記
以下は、リソースの JSON 表記です。
{
"@odata.type": "#microsoft.graph.userExperienceAnalyticsWorkFromAnywhereDevicesSummary",
"autopilotDevicesSummary": {
"@odata.type": "microsoft.graph.userExperienceAnalyticsAutopilotDevicesSummary",
"devicesNotAutopilotRegistered": 1024,
"devicesWithoutAutopilotProfileAssigned": 1024,
"totalWindows10DevicesWithoutTenantAttached": 1024
},
"cloudManagementDevicesSummary": {
"@odata.type": "microsoft.graph.userExperienceAnalyticsCloudManagementDevicesSummary",
"coManagedDeviceCount": 1024,
"intuneDeviceCount": 1024,
"tenantAttachDeviceCount": 1024
},
"windows10DevicesSummary": {
"@odata.type": "microsoft.graph.userExperienceAnalyticsWindows10DevicesSummary",
"unsupportedOSversionDeviceCount": 1024
},
"cloudIdentityDevicesSummary": {
"@odata.type": "microsoft.graph.userExperienceAnalyticsCloudIdentityDevicesSummary",
"deviceWithoutCloudIdentityCount": 1024
},
"totalDevices": 1024,
"coManagedDevices": 1024,
"intuneDevices": 1024,
"tenantAttachDevices": 1024,
"windows10Devices": 1024,
"windows10DevicesWithoutTenantAttach": 1024,
"unsupportedOSversionDevices": 1024,
"devicesWithoutCloudIdentity": 1024,
"devicesNotAutopilotRegistered": 1024,
"devicesWithoutAutopilotProfileAssigned": 1024
}
フィードバック
フィードバックの送信と表示